Public Schools
School | Description | English Proficiency | Math Proficiency |
---|---|---|---|
Coronado Preschool | The school serves part-time preschool students, aged 3 and 4, at two different sites in Coronado (Village Preschool and Silver Strand Preschool) | N/A | N/A |
Village Elementary School | The school serves 609 students in grades K-5. | 75.54% | 73.61% |
Silver Strand | The school serves K-5 students in military housing Silver Strand I and II and the Coronado Cays. | 80.75% | 76.92% |
Coronado Middle School | The school has a student population of 631. | 72.8% | 59.9% |
Coronado High School | A four-year public high school located near downtown San Diego and the only high school in CUSD with an enrollment of approximately 1,200 students. | 82.91% | 55.41% |
Coronado School of the Arts | San Diego County's premier public school arts conservatory, home to 200 scholar artists grades 9 through 12. | N/A | N/A |
Coronado Adult Education | The schools serves adults, 18 years or older, as a part of the South Bay Adult Education Consortium, | N/A | N/A |
Charter Schools
Coronado Pathways Charter, a K-12 public charter school which closed on June 30 2015.
Private Schools
School | Description |
---|---|
Sacred Heart Parish School | A Catholic school helps students acquire knowledge, skills, and Christ-like values in order to serve God, family, and society. |
Christ Church Day School | An Episcopal Christian school serves students in Junior Kindergarten through Sixth Grade with an average class size of 14 students. |
Montessori School Of San Diego At Coronado | The school serves 20 students in grades K to 1. |
CUSD Demographics
- Located in San Diego County.
- Has 5 schools: one preschool, two elementary schools (K-5), one middle school (6-8), one comprehensive high school (9-12).
- Serves 3,057 students.
- 3% Asian, 23% Hispanic, 1% Black, 58% White, 14% Bi-/Multi-Racial (Publicschoolreview.com data from the 2018-19 school year)
- 8.6% eligible for free and reduce-priced meals (source: California Department of Education data from the 2021-22 school year)
- 3.2% English learners (source: California Department of Education data from the 2021-22 school year).
Quick Facts about CUSD
- District size: 5 schools
- Grades: PK-12
- Enrollment: 3,057 students
- Student to Teacher Ratio: 19:1
- Minority Enrollment: 42%
- Graduation Rate: 93% (Top 30% in CA)
- Overall District Rank: Top 10%
- Math Proficiency: 65% (Top 10%)
- Reading Proficiency: 77% (Top 10%)
Sources: Coronado Unified School District official website, Public School Review, the California Department of Education, 2022 California Smarter Balanced Results
Last updated: 05/19/2023